	
		//Main Menu 0
	   	dqm__maindesc0 = "<img src='/assets/images/tab_home_off.gif'>"
	   	dqm__hl_maindesc0 = "<img src='/assets/images/tab_home_on.gif'>"
	   
	  	//Main Menu 1 
	   	dqm__maindesc1 = "<img src='/assets/images/tab_ourteam_off.gif'>"
	   	dqm__hl_maindesc1 = "<img src='/assets/images/tab_ourteam_on.gif'>"
	   
	   	//Main Menu 2
	   	dqm__maindesc2 = "<img src='/assets/images/tab_clients_off.gif' >"
	   	dqm__hl_maindesc2 = "<img src='/assets/images/tab_clients_on.gif'>"
	   
		//Main Menu 3
	   	dqm__maindesc3 = "<img src='/assets/images/tab_investments_off.gif'>"
	   	dqm__hl_maindesc3 = "<img src='/assets/images/tab_investments_on.gif'>"
	   
	  
	   	//Main Menu 4
	   	dqm__maindesc4 = "<img src='/assets/images/tab_markets_off.gif'>"
	   	dqm__hl_maindesc4 = "<img src='/assets/images/tab_markets_on.gif'>"
	   
	    //Main Menu 5
	   	dqm__maindesc5 = "<img src='/assets/images/tab_contact_off.gif'>"
	   	dqm__hl_maindesc5 = "<img src='/assets/images/tab_contact_on.gif'>"
	   
	  
	  	//Sub Menu 0
	  	dqm__url0 = "/";
	   
	  	//Sub Menu 1
	  	dqm__sub_xy1 = "-78,26"
	  	dqm__url1 = "/team/";
	  	dqm__subdesc1_0 = "&nbsp;Team Biographies";
	  	dqm__url1_0 = "/team/Team_Biographies/";
	  	dqm__subdesc1_1 = "&nbsp;Team of Experts";
	  	dqm__url1_1 = "/team/Team_Of_Experts/";//Sub Menu 2 
	  	dqm__sub_xy2 = "-83,26"
	  	dqm__url2 = "/clients/";
	  	dqm__subdesc2_0 = "&nbsp;Client Forms";
	  	dqm__url2_0 = "/clients/client_forms/";
	  	dqm__subdesc2_1 = "&nbsp;Education Planning";
	  	dqm__url2_1 = "/clients/education_planning/";
	  	dqm__subdesc2_2 = "&nbsp;Estate Planning";
	  	dqm__url2_2 = "/clients/estate_planning/";
	  	dqm__subdesc2_3 = "&nbsp;Group RRSP";
	  	dqm__url2_3 = "/clients/group_rrsp/";
	  	dqm__subdesc2_4 = "&nbsp;Guide to Statements";
	  	dqm__url2_4 = "/clients/guide_to_statements/";
	  	dqm__subdesc2_5 = "&nbsp;Insurance Solutions";
	  	dqm__url2_5 = "/clients/insurance_solutions/";
	  	dqm__subdesc2_6 = "&nbsp;Online Access";
	  	dqm__url2_6 = "/clients/online_access/";
	  	dqm__subdesc2_7 = "&nbsp;Private Banking";
	  	dqm__url2_7 = "/clients/private_banking/";
	  	dqm__subdesc2_8 = "&nbsp;Retirement Planning";
	  	dqm__url2_8 = "/clients/retirement_planning/";
	  	dqm__subdesc2_9 = "&nbsp;FAQs";
	  	dqm__url2_9 = "/clients/faqs/";
	   
	  	//Sub Menu 
	  	dqm__sub_xy3 = "-91,26"
	  	dqm__url3 = "/investments/";
	  	dqm__subdesc3_0 = "&nbsp;Fee Based Programs";
	  	dqm__url3_0 = "/investments/fee_based_programs/";
	  	dqm__subdesc3_1 = "&nbsp;Guided Portfolios";
	  	dqm__url3_1 = "/investments/guided_portfolios/";
	  	dqm__subdesc3_2 = "&nbsp;Investment Planning <br>&nbsp;Questionnaire";
	  	dqm__url3_2 = "/investments/investement_questionnaire/";
	  	dqm__subdesc3_3 = "&nbsp;Mutual Funds";
	  	dqm__url3_3 = "/investments/mutual_funds/";
	  	dqm__subdesc3_4 = "&nbsp;Portfolio Tracking";
	  	dqm__url3_4 = "/investments/portfolio_tracking/";//Sub Menu 4
	  	dqm__sub_xy4 = "-69,26"
	  	dqm__url4 = "/markets/";
	  	dqm__subdesc4_0 = "&nbsp;Daily Market Comments";
	  	dqm__url4_0 = "/markets/daily_market_comments/";
	  	dqm__subdesc4_1 = "&nbsp;Weekly Market Strategy";
	  	dqm__url4_1 = "/markets/weekly_market_strategy/";
	  	dqm__subdesc4_2 = "&nbsp;Economic Forecast";
	  	dqm__url4_2 = "/markets/economic_forecast/";
	  	dqm__subdesc4_3 = "&nbsp;Quarterly Investment <br>&nbsp;Strategy";
	  	dqm__url4_3 = "/markets/quarterly_investment_strategy/";
	  	dqm__subdesc4_4 = "&nbsp;Quarterly Newsletter";
	  	dqm__url4_4 = "/markets/quarterly_newsletter/";
	  
	  	//Sub Menu 5
	  	dqm__url5 = "/contact/";